> GET A QUOTE

ABOUT PARAGON

Paragon Manufacturing provides Original Equipment Manufacturers (OEM's) exceptional engineering support and unequaled technical knowledge.

We specialize in custom manufacturing including box build, wire harnesses and cable assemblies for the industrial, medical, test equipment, instrumentation, RF, gaming, aerospace, and networking industries. 

We are ISO 9001:2008, ISO 13485:2003 certified, UL recognized, RoHS compliant, and an FDA approved contract manufacturer.

Services include: design optimization, procurement, real-time order tracking, cable assembly, testing, packaging, auto replenish programs, box builds, over molding and more.

WIRE GAUGE CHART

AWG Chart

AWG STRANDING APPROX. O.D.   SQUARE D.C.
RESISTANCE
OHMS/
INCHES MM CMA INCHES MM 1000 F.T.
36 Solid 0.005 0,127 25 - 0,013 445
36 7/44 0.006 0,152 28 - 0,014 371
34 Solid 0.0063 0,160 39.7 - 0,020 280
34 7/42 0.0075 0,192 43.8 - 0,022 237
32 Solid 0.008 0,203 67.3 0.0001 0,032 174
32 7/40 0.008 0,203 67.3 0.0001 0,034 164
32 19/44 0.009 0,229 76 0.0001 0,039 136
30 Solid 0.01 0,254 100 0.0001 0,051 113
30 7/38 0.012 0,305 112 0.0001 0,057 103
30 19/42 0.012 0,305 118.8 0.0001 0,061 87.3
28 Solid 0.013 0,330 159 0.0001 0,080 70.8
28 7/36 0.015 0,381 175 0.0001 0,072 64.9
28 19/40 0.016 0,406 182.6 0.0001 0,093 56.7
27 7/35 0.018 0,457 219.5 0.0002 0,112 54.5
26 Solid 0.016 0,409 256 0.0002 0,128 43.6
26 10/36 0.021 0,533 250 0.0002 0,128 41.5
26 19/38 0.02 0,508 304 0.0002 0,155 34.4
26 7/34 0.019 0,483 277.8 0.0002 0,142 37.3
24 Solid 0.02 0,511 404 0.0003 0,205 27.3
24 7/32 0.024 0,610 448 0.0004 0,229 23.3
24 10/34 0.023 0,582 396.9 0.0003 0,202 26.1
24 19/36 0.024 0,610 475 0.0004 0,242 21.1
24 41/40 0.023 0,582 384.4 0.0003 0,196 25.6
22 Solid 0.025 0,643 640 0.0005 0,324 16.8
22 7/30 0.03 0,762 700 0.0006 0,357 14.7
22 19/34 0.031 0,787 754.1 0.0006 0,385 13.7
22 26/36 0.03 0,762 650 0.0005 0,332 15.9
20 Solid 0.032 0,813 1020 0.0008 0,519 10.5
20 7/28 0.038 0,965 1111 0.0009 0,562 10.3
20 10/30 0.035 0,889 1000 0.0008 0,510 10.3
20 19/32 0.037 0,940 1216 0.0010 0,620 8.6
20 26/34 0.036 0,914 1031.9 0.0008 0,526 10
20 41.36 0.036 0,914 1025 0.0008 0,523 10
18 Solid 0.04 1,020 1620 0.0013 0,823 6.6
18 7/26 0.048 1,219 1769.6 0.0014 0,902 5.9
18 16/30 0.047 1,194 1600 0.0013 0,816 8.5
18 19/30 0.049 1,245 1900 0.0015 0,969 5.5
18 41/34 0.047 1,194 1627.3 0.0013 0,830 6.4
18 65/36 0.047 1,194 1625 0.0013 0,829 6.4
16 Solid 0.051 1,290 2580 0.0020 1,310 4.2
16 7/24 0.06 1,524 2828 0.0022 1,442 3.7
16 65/34 0.059 1,499 2579.9 0.0020 1,316 4
16 26/30 0.059 1,499 2600 0.0021 1,326 4
16 19/29 0.058 1,473 2426.3 0.0019 1,327 4.3
16 105/36 0.059 1,499 2625 0.0021 1,339 4
14 Solid 0.064 1,630 4110 0.0032 2,080 2.6
14 7/22 0.073 1,854 4480 0.0035 2,285 2.3
14 19/27 0.073 1,854 3830.4 0.0030 1,954 2.7
14 41/30 0.073 1,854 4100 0.0032 2,091 2.5
14 105/34 0.073 1,854 4167.5 0.0033 2,125 2.5
12 7/20 0.096 2,44 7140 0.0051 3330.594 1.71
12 19/25 0.093 2,36 6270 0.0051 3330.92 1.71
12 65/30 0.095 2,41 6530 0.0051 3330.3 1.71
12 165/34 0.095 2,41 6550.5 0.0052 3329.634 1.71
10 37/26 0.115 2,92 9475 0.0081 5294.786 1.08
10 65/28 0.12 3,05 10335 0.0081 5294.267 1.08
10 105/30 0.118 3,00 10500 0.0082 5293.8 1.03
©2010 Paragon Manufacturing Corporation- All Rights Reserved. 2615 W. Casino Road Suite 4C  Everett, Washington 98204-2124             Phone: 425-438-0800